Tom Senchak rebounded with a resounding win at Auto Club Speedway Tuesday night after techincal issues knocked him out of Round 1 of the Blacktop Rivalz presented by Caldecott Millwright Services.
Two solid results have teammates John Schweickart and William Larue in the top two of the points standings. Points are listed below:
1 JOHN SCHWEICKART #1 179
2 WILLIAM LARUE #55 163
3 JEFF COTÉ #14 156
4 JASON METCALFE #29 153
5 CLAUDE FERLAND #43 150
6 MICHAEL LIGUORI #24 149
7 KYLE ROCHELLE #01 147
8 TOM SENCHAK #8 147
9 STEVES ARVISAIS #3 145
10 KEVIN RIDLEY #20 145
11 JAMES E SMITH JR #12 143
12 FRANK GUERERRI #113 142
13 CALUM MCNICOL #82 138
14 LARRY JACKSON #25 133
15 SYLVAIN JOLY #08 133
16 ADAM ROSS #35 131
17 DALE COTÉ #59 130
18 ROB SHAW #2 127
19 ALEX LABBE #36 87
20 MANNIX RICHER #6 86
21 ALEX ELLIS #19 75
22 BRANDON FEENEY #38 73
23 DONOVAN PRICE #27 63
24 JASON WHITE #27 62
25 JEROME BUREAU #85 61
26 CLINTON NICHOLLS #28 60
27 JODY KEUS #4 59
28 LUCAS SMITH #21 57
Recent Comments